<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Photography by David Vensland</title>
	<link>http://www.vensland.com</link>
	<description>Head the Call, Set Your Art Free!</description>
	<lastBuildDate>Sun, 11 Apr 2010 17:20:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>test</title>
		<description><![CDATA[test]]></description>
		<link>http://www.vensland.com/archives/733</link>
			</item>
	<item>
		<title>Run Off (day 100)</title>
		<description><![CDATA[We had a photo shoot that was scheduled for today and once again the model flaked out and our shoot was cancelled.  So I wondered down by the Elk River dam and took some nature pics.  It&#8217;s too bad it is just a dam now and no longer a power generating plant, seems that since [...]]]></description>
		<link>http://www.vensland.com/archives/722</link>
			</item>
	<item>
		<title>Lines, Grrr Baby (day 99)</title>
		<description><![CDATA[I thought my deck rails would be straighter when I took this image, but it turns out they are much more crookedy than I remember when we installed them.  Ah well, just because they are not straight doesn&#8217;t mean we don&#8217;t love them!]]></description>
		<link>http://www.vensland.com/archives/710</link>
			</item>
	<item>
		<title>It Turned Out Purple?  (day 98)</title>
		<description><![CDATA[I captured this image out at Orrock Lake during a sunset one evening.  I had the camera on a tripod with an IR filter on my lens.  I didn&#8217;t realize the IR filter would make the sunset purple.  I guess I wasn&#8217;t sure what to expect, it wasn&#8217;t this.  Even so, I like how this [...]]]></description>
		<link>http://www.vensland.com/archives/706</link>
			</item>
	<item>
		<title>Our House At Night (day 97)</title>
		<description><![CDATA[While out taking images of the moon one night I turned and saw our house.  I decided to stop and capture this image.  If I had thought about it I would have gone into the house and turned on a couple more lights to the left side to even it out.]]></description>
		<link>http://www.vensland.com/archives/704</link>
			</item>
	<item>
		<title>Nature Sweetness (day 96)</title>
		<description><![CDATA[Sunrise and sunset are both times to take amazing nature images.  Not only is the light from the sun best during these times, but if you have some clouds the sun itself is a wonderful subject.]]></description>
		<link>http://www.vensland.com/archives/702</link>
			</item>
	<item>
		<title>What Is She Thinking? (day 95)</title>
		<description><![CDATA[Another one from the Krystal library.  This was originally bright blue, but it didn&#8217;t have very much depth, so I added some vignetting and changed it to a sepia tone.  I like it better this way.]]></description>
		<link>http://www.vensland.com/archives/700</link>
			</item>
	<item>
		<title>Those Krystal Eyes (day 94)</title>
		<description><![CDATA[When ever I am at a loss for what to put up for a picture a day image I can always browse my now vast library of Krystal images and find something fun to put out.  This one has had some funky editing to it, again just for fun!]]></description>
		<link>http://www.vensland.com/archives/698</link>
			</item>
	<item>
		<title>Meter of Yesterday (day 93)</title>
		<description><![CDATA[It is a bit hard to see in this small image, however, this one at full size really has that cartoony, gritty look which is that HDR effect.]]></description>
		<link>http://www.vensland.com/archives/694</link>
			</item>
	<item>
		<title>Purple Sky, Purple Sky (day 92)</title>
		<description><![CDATA[More of an attempt at an HDR image.  This one went bad, although in the end I liked the whacky purple sky.  I think I might remove the table from this image as well&#8230;.  Maybe, I guess we will have to see if I spend even more time on this useless image, hahaha!]]></description>
		<link>http://www.vensland.com/archives/692</link>
			</item>
</channel>
</rss>
